To complete the MSc students registered for the MSc in Environmental Engineering (H2UM) must complete all compulsory and core modules and one elective module, while student of the MSc in Hydrology and Water Resources Management (H2UP) must complete all modules listed.
[H2UM] MSc Environmental Engineering
[H2UP] MSc Hydrology and Water Resources Management
[H2UMD] MSc in Environmental Engineering with Data Science
Module | H2UM | H2UP | H2UMD |
---|---|---|---|
CIVE70040 Chemistry and Microbiology for Environmental Engineering | Compulsory | - | |
CIVE70023 Containment Engineering | Compulsory | - | |
CIVE70041 Environmental Analysis | Compulsory | - | |
CIVE70042 Environmental Fluid Mechanics | Compulsory | Compulsory | |
CIVE70043 Environmental Modelling and Data Analysis | Compulsory | Compulsory | |
CIVE70046 Urban Hydrology and Urban Drainage | Compulsory | Compulsory | |
CIVE70039 Catchment Hydrology | - | Compulsory | |
CIVE70024 Hydrogeology and Groundwater | - | Compulsory | |
CIVE70044 Meteorology and Climate Change | - | Compulsory | |
CIVE70116 Statistical Modelling | Compulsory | ||
CIVE70111 Machine Learning | Compulsory | ||
Autumn term syllabus |
Module | H2UM | H2UP | H2UMD |
---|---|---|---|
CIVE70049 Design Project Environmental | Core | - | |
CIVE70053 Sustainable Resource Management | Compulsory | - | |
CIVE70055 Water and Wastewater Treatment | Compulsory | - | |
CIVE70057 Water Supply and Distribution Systems | Compulsory | - | |
CIVE70047 Advanced Water and Wastewater Treatment | Elective | - | |
CIVE70050 Environmental Management in Developing Countries | Elective | - | |
CIVE70031 Contaminated Land and Groundwater | Compulsory | Compulsory | |
CIVE70051 Hydrology Design Project | - | Core | |
CIVE70045 Rainfall-Runoff Modelling and Flood Hydrology | - | Compulsory | |
CIVE70054 Sustainable Water Management | - | Compulsory | |
CIVE70052 Stochastic Water Resources Management | - | Compulsory | |
CIVE70056 Water Quality Engineering and Ecohydrology | - | Compulsory | |
CIVE70122 Data Engineering | Compulsory | ||
CIVE70088 Design Project: Data Science – Environmental | Core | ||
Spring term syllabus |
Module | H2UM | H2UP |
---|---|---|
CIVE70058 Research Project - Environmental | Core | Core |
Summer term syllabus |
Our community in numbers*
Our academics
- 50+ full-time academic staff
- 20 part-time, honorary and visiting
- 50+ research staff
- 40+ Professional Services and Technicians staff
Our student population
- 225 PhD students
67% male; 33% female
48 nationalities - 314 MSc students
61% male; 39% female
53 nationalities - 367 Undergraduates
71% male; 29% female
45 nationalities - Total 906 students
67% male; 33% female
* all numbers are approximate
Measures of success
Research Assessment Exercise
- REF 2021. 75% of research assessed to be 4* (highest rating), 25% assessed to be 3*.
QS World Universities rankings
- Subject Ranking. Civil Engineering = 6th (2021); 6th (2020); 6th (2019); 3rd (2018)
The Times Higher Education world ranking
- Subject Ranking. Civil Engineering = 4th (2021); 11th (2020); 12th (2019)
National Student Survey
- Overall Satisfaction, 92% (2022), 90% (2021); 78% (2020); 88% (2019)